AST SpaceMobile
6 financings (about US$4.1bn in total) and 2 M&A or investment records since 2015.
Financings
| Date | Financing | Type | Amount |
|---|---|---|---|
| 15 Jul 2026 | AST SpaceMobile US$1.0bn 1.625% convertible notes due 2034 | Convertible | US$1bn |
| 11 Feb 2026 | AST SpaceMobile US$1.0bn 2.25% convertible notes due 2036 | Convertible | US$1bn |
| 24 Oct 2025 | AST SpaceMobile US$1,000m convertible senior notes due 2036 | Convertible | US$1bn |
| 25 Jul 2025 | AST SpaceMobile US$500m 2.375% convertible notes due 2032 | Convertible | US$500m |
| 25 Jun 2025 | AST SpaceMobile US$225m 4.25% convertible notes due 2032 (additional) | Convertible | US$225m |
| 27 Jan 2025 | AST SpaceMobile US$400m 4.25% convertible senior notes due 2032 | Convertible | US$400m |
M&A and investment
| Date | Deal | Type | Value |
|---|---|---|---|
| 2 Dec 2022 | AST SpaceMobile US$75m share offering | Equity raise | US$75m |
| 6 Apr 2021 | AST SpaceMobile SPAC merger with New Providence | SPAC merger | US$457m |