Viasat
7 financings (about US$5.9bn in total) and 2 M&A or investment records since 2015.
Financings
| Date | Financing | Type | Amount |
|---|---|---|---|
| 21 Jan 2026 | Viasat US EXIM direct loan for ViaSat-3 F1 launch and insurance | Export credit | US$188.7m |
| 11 Sep 2024 | Viasat US$1,975m 9.000% senior notes due 2029 | Bond | US$1.98bn |
| 21 Sep 2023 | Viasat US$733m 7.500% senior notes due 2031 | Bond | US$733.4m |
| 30 May 2023 | Viasat US$1.35bn acquisition financing for Inmarsat | Acquisition finance | US$1.35bn |
| 18 Jun 2020 | Viasat US$400m 6.500% senior notes due 2028 | Bond | US$400m |
| 20 Mar 2019 | Viasat US$600m 5.625% senior notes due 2027 | Bond | US$600m |
| 7 Sep 2017 | Viasat US$700m 5.625% senior notes due 2025 | Bond | US$700m |
M&A and investment
| Date | Deal | Type | Value |
|---|---|---|---|
| 30 May 2023 | Viasat acquisition of Inmarsat | M&A | US$7.3bn |
| 30 Apr 2021 | Viasat acquisition of RigNet | M&A | US$222m |