Government and EIB space finance
6 space financings of this type since 2015. EU, EIB, national and Office of Strategic Capital money.
6Financings on file
US$15.1bnFunded volume (US$ eq.)
5Issuers and borrowers
US$11.5bnLargest financing
Largest financing
IRIS² concession contract (SpaceRISE), 16 Dec 2024.
Banks and lenders named
European Investment Bank (2), European Space Agency (1), BGK (1).
Counts are financings on file where the bank or lender is named. All lenders.
Financings
| Date | Financing | Type | Amount |
|---|---|---|---|
| 23 Dec 2024 | EIB €150m loans to SES (2024) | Government finance | €150m |
| 16 Dec 2024 | IRIS² concession contract (SpaceRISE) | Government finance | €10.6bn |
| 13 Sep 2024 | Telesat Lightspeed government loans (Canada and Quebec) | Government finance | C$2.54bn |
| May 2024 | EIB €300m loan for Poland's satellite programme | Government finance | €300m |
| 16 Dec 2022 | EIB €300m loan to SES | Government finance | €300m |
| 20 Nov 2020 | UK Government and Bharti Global acquisition of OneWeb out of Chapter 11 | Government finance | US$1bn |
Totals are US$ equivalents of funded deals at approximate annual average rates; programme-level and conditional commitments are listed but left out. Records come from public, primary sources. How the register is built.